Weather Warning
IDV36330
Australian Government Bureau of Meteorology
National Water Operations
Initial Minor Flood Warning for the Bunyip River
Issued at 2:12 PM Australian Eastern Daylight Time on Friday 6 Nov 2026.
Flood Warning Number: 1
MINOR FLOODING POSSIBLE AT IONA AND CORA LYNN FROM SATURDAY MORNING WITH FORECAST RAINFALL
Forecast rainfall combined with wet catchment condition and elevated river levels has the potential to cause minor flooding at Iona and Cora Lynn from Saturday morning.
Bunyip River
Minor flooding is possible along the Bunyip River.
Bunyip River at Iona
The Bunyip River at Iona is currently at 1.28 m and steady, below the minor flood level.
The Bunyip River at Iona may exceed the minor flood level (2.10 m) Saturday morning with forecast rainfall.
Bunyip River at Cora Lynn
The Bunyip River at Cora Lynn is currently at 2.58 m and steady, below the minor flood level.
The Bunyip River at Cora Lynn may exceed the minor flood level (3.10 m) Saturday morning with forecast rainfall.
Latest River Heights
| Location | Height of River (m) | Tendency | Date/Time of Observation |
|---|---|---|---|
| Cardinia Creek at Cardinia | 0.47 | steady | 1:45 pm Fri 06/11/26 |
| Grumscrub Creek at Officer (Princess Highway) | 0.33 | steady | 1:45 pm Fri 06/11/26 |
| Toomuc Creek at Pakenham | 0.41 | steady | 1:45 pm Fri 06/11/26 |
| Deep Creek at Pakenham (Princess Highway) | 0.44 | steady | 1:45 pm Fri 06/11/26 |
| Kennedy Creek at Pakenham (Kennedy Road) | 0.39 | steady | 1:45 pm Fri 06/11/26 |
| Tarago River at Neerim South | 1.14 | steady | 1:45 pm Fri 06/11/26 |
| Tarago River at Drouin West | 0.55 | steady | 1:45 pm Fri 06/11/26 |
| Bunyip River at Tonimbuk (DS Headworks) | 0.17 | steady | 1:45 pm Fri 06/11/26 |
| Bunyip River at Tonimbuk | 1.32 | steady | 1:45 pm Fri 06/11/26 |
| Bunyip River at Longwarry North | 0.74 | steady | 1:45 pm Fri 06/11/26 |
| Bunyip River at Iona | 1.28 | steady | 1:45 pm Fri 06/11/26 |
| Bunyip River at Cora Lynn | 2.58 | steady | 1:45 pm Fri 06/11/26 |
| Bunyip River at Koo Wee Rup | 1.69 | falling | 1:45 pm Fri 06/11/26 |
| Lang Lang River at Yannathan (Hamiltons Bridge) | 1.25 | steady | 1:45 pm Fri 06/11/26 |
Next Issue
The next warning will be issued by 11:00 AM AEDT on Saturday 07 November 2026.