Weather Warning
IDQ20845
Australian Government Bureau of Meteorology
National Water Operations
Final Flood Warning for the Warrego River (QLD)
Issued at 1:34 PM AEST on Wednesday 11 Mar 2026.
Flood Warning Number: 5
FLOODING EASED AT AUGATHELLA
The Warrego River at Augathella peaked around 5.76 m Tuesday afternoon with moderate flooding. The river levels are currently below the minor flood level. The flood peak is expected to travel towards Charleville over the next few days, where levels are expected to remain below the minor flood level.
Warrego River to Charleville
Flooding has eased at Augathella
Latest River Heights
| Location | Height of River (m) | Tendency | Date/Time of Observation |
|---|---|---|---|
| Warrego River at Lochinvar | 1.00 | falling | 9:01 am Wed 11/03/26 |
| Hoganthulla Creek at Wetlands | |||
| Warrego River at Augathella | 3.45 | falling | 1:20 pm Wed 11/03/26 |
| Nive River at Drensmaine | |||
| Nive River at Biddenham | 0.65 | steady | 11:09 am Wed 11/03/26 |
| Warrego River at The 27 Mile Garden | 2.48 | steady | 1:29 pm Wed 11/03/26 |
| Bradley Creek at Raceview | 0.35 | falling | 12:48 pm Wed 11/03/26 |
| Bradley Creek at Lower Bradleys | 0.35 | falling | 12:48 pm Wed 11/03/26 |
| Bradley Creek at Charleville(Bradleys Gully) | |||
| Warrego River at Charleville | 0.98 | steady | 1:13 pm Wed 11/03/26 |
| Langlo River at Mount Morris | |||
| Langlo River at Warilda | |||
| Ward River at Oakpark | |||
| Ward River at Binnowee | 0.90 | steady | 1:00 pm Wed 11/03/26 |
| Angellala Creek at Authoringa | |||
| Warrego River at Bakers Bend | |||
| Warrego River at Murweh | |||
| Warrego River at Wyandra | 2.10 | steady | 1:00 pm Wed 11/03/26 |
| Warrego River at Wallen | 0.58 | steady | 1:00 pm Wed 11/03/26 |
| Warrego River at Cunnamulla Bridge | |||
| Warrego River at Cunnamulla Weir | 5.69 | steady | 1:00 pm Wed 11/03/26 |
| Warrego River at Rocky |