Weather Warning
IDQ20827
Australian Government Bureau of Meteorology
National Water Operations
Minor Flood Warning for the Upper Condamine River
Issued at 11:43 AM AEST on Saturday 14 Nov 2026.
Flood Warning Number: 2
MINOR FLOODING OCCURRING AT TUMMAVILLE
Thunderstorms have produced heavy rainfall since Friday afternoon in parts of the Upper Condamine River catchment. River and creek levels are rising and isolated flooding is occurring. Minor flooding is occurring at Tummaville.
Further rainfall is forecast over the Upper Condamine catchment in the next few days.
Condamine River downstream of Warwick to Oakey Creek
Minor flooding is occurring at Tummaville. Minor flooding is continuing along Hodgson Creek at Felton and along the Condamine River at Millbrook.
Condamine River at Tummaville
The Condamine River at Tummaville is currently at 5.66 m and rising, with minor flooding.
The Condamine River at Tummaville is likely to remain above the minor flood level (5.00 m) Saturday into Sunday. The river may peak near 5.70 m Saturday afternoon, with minor flooding.
Latest River Heights
| Location | Height of River (m) | Tendency | Date/Time of Observation |
|---|---|---|---|
| Condamine River at The Head | 2.11 | steady | 10:08 am Sat 14/11/26 |
| Spring Creek at Killarney Alert | 1.38 | steady | 10:34 am Sat 14/11/26 |
| Condamine River at Killarney | 0.65 | steady | 8:54 am Sat 14/11/26 |
| Condamine River at Elbow Valley | 1.01 | steady | 11:00 am Sat 14/11/26 |
| Condamine River at Murrays Bridge | 1.83 | steady | 8:43 am Sat 14/11/26 |
| Connolly Dam | 0.13 | rising | 9:46 am Sat 14/11/26 |
| Condamine River at Warwick | 1.69 | falling | 11:25 am Sat 14/11/26 |
| Sandy Creek at Leslie Dam HG | -1.84 | steady | 11:00 am Sat 14/11/26 |
| Glengallan Creek | 1.55 | falling | 11:28 am Sat 14/11/26 |
| Condamine River at Pratten | 1.42 | steady | 9:17 am Sat 14/11/26 |
| Dalrymple Creek at Allora | 2.04 | rising | 11:00 am Sat 14/11/26 |
| Condamine River at Millbrook | 4.91 | falling | 11:26 am Sat 14/11/26 |
| Condamine River at Tummaville | 5.66 | rising | 11:20 am Sat 14/11/26 |
| Condamine River at Centenary Bridge | 4.56 | rising | 10:48 am Sat 14/11/26 |
| Condamine River at Cecil Plains | 3.89 | steady | 11:00 am Sat 14/11/26 |
| Oakey Creek at Jondaryan | 0.37 | steady | 11:00 am Sat 14/11/26 |
| Oakey Creek at Fairview | 0.52 | steady | 11:00 am Sat 14/11/26 |
Next Issue
The next warning will be issued by 03:00 PM AEST on Sunday 15 November 2026.